Palworld Breeding Chart (1.0): Every Modeled Combination
Browse every species outcome the pinned model predicts for Steam build 24181105. Each row gives two parents, a modeled child, and the required gender direction. This table does not calculate passives, IVs, Mutation odds, time, or resource costs.
Last updated: October 13, 2026
Find a combination
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
41,617 modeled outcomes across 41,616 parent-pair keys. A pair can have more than one gender-specific outcome. Page 218 of 417.
Rows follow the pinned Paldeck record order. Child links open the same pair in the calculator. On small screens, scroll the table sideways.
| Parent A | Parent B | Child species | Gender note |
|---|---|---|---|
| Vanwyrm | Selyne | Majex | Either direction; one male and one female |
| Vanwyrm | Bastigor | Frostplume | Either direction; one male and one female |
| Vanwyrm | Shaolong | Frostplume | Either direction; one male and one female |
| Vanwyrm | Silvance | Sekhmet | Either direction; one male and one female |
| Vanwyrm | Dandilord | Frostplume | Either direction; one male and one female |
| Vanwyrm | Bellanoir | Omascul | Either direction; one male and one female |
| Vanwyrm | Bellanoir Libero | Loomen | Either direction; one male and one female |
| Vanwyrm | Xenolord | Braloha | Either direction; one male and one female |
| Vanwyrm | Hartalis | Sekhmet | Either direction; one male and one female |
| Vanwyrm | Paladius | Loomen | Either direction; one male and one female |
| Vanwyrm | Necromus | Loomen | Either direction; one male and one female |
| Vanwyrm | Frostallion | Loomen | Either direction; one male and one female |
| Vanwyrm | Frostallion Noct | Ghangler | Either direction; one male and one female |
| Vanwyrm | Neptilius | Loomen | Either direction; one male and one female |
| Vanwyrm | Jetragon | Frostplume | Either direction; one male and one female |
| Vanwyrm | Panthalus | Wumpo | Either direction; one male and one female |
| Vanwyrm Cryst | Vanwyrm Cryst | Vanwyrm Cryst | Either direction; one male and one female |
| Vanwyrm Cryst | Felbat | Prixter | Either direction; one male and one female |
| Vanwyrm Cryst | Vaelet | Dogen | Either direction; one male and one female |
| Vanwyrm Cryst | Beegarde | Valentail | Either direction; one male and one female |
| Vanwyrm Cryst | Elizabee | Vanwyrm | Either direction; one male and one female |
| Vanwyrm Cryst | Lovander | Smokie | Either direction; one male and one female |
| Vanwyrm Cryst | Grintale | Snock | Either direction; one male and one female |
| Vanwyrm Cryst | Tarantriss | Felbat | Either direction; one male and one female |
| Vanwyrm Cryst | Polapup | Digtoise | Either direction; one male and one female |
| Vanwyrm Cryst | Polapup Terra | Icelyn | Either direction; one male and one female |
| Vanwyrm Cryst | Leezpunk | Mossanda | Either direction; one male and one female |
| Vanwyrm Cryst | Leezpunk Ignis | Katress | Either direction; one male and one female |
| Vanwyrm Cryst | Gorirat | Elizabee | Either direction; one male and one female |
| Vanwyrm Cryst | Gorirat Terra | Polapup | Either direction; one male and one female |
| Vanwyrm Cryst | Surfent | Reindrix | Either direction; one male and one female |
| Vanwyrm Cryst | Surfent Terra | Vanwyrm | Either direction; one male and one female |
| Vanwyrm Cryst | Robinquill | Azurobe | Either direction; one male and one female |
| Vanwyrm Cryst | Robinquill Terra | Slowatt | Either direction; one male and one female |
| Vanwyrm Cryst | Flopie | Katress | Either direction; one male and one female |
| Vanwyrm Cryst | Wixen | Smokie | Either direction; one male and one female |
| Vanwyrm Cryst | Wixen Noct | Dogen | Either direction; one male and one female |
| Vanwyrm Cryst | Katress | Tarantriss | Either direction; one male and one female |
| Vanwyrm Cryst | Katress Ignis | Vanwyrm | Either direction; one male and one female |
| Vanwyrm Cryst | Helzephyr | Warsect | Either direction; one male and one female |
| Vanwyrm Cryst | Helzephyr Lux | Suzaku | Either direction; one male and one female |
| Vanwyrm Cryst | Elgrove | Tarantriss | Either direction; one male and one female |
| Vanwyrm Cryst | Elgrove Cryst | Venusa | Either direction; one male and one female |
| Vanwyrm Cryst | Lunaris | Petallia | Either direction; one male and one female |
| Vanwyrm Cryst | Fenglope | Carnibora | Either direction; one male and one female |
| Vanwyrm Cryst | Fenglope Lux | Gildra | Either direction; one male and one female |
| Vanwyrm Cryst | Dinossom | Hoodle | Either direction; one male and one female |
| Vanwyrm Cryst | Dinossom Lux | Polapup | Either direction; one male and one female |
| Vanwyrm Cryst | Bushi | Prixter | Either direction; one male and one female |
| Vanwyrm Cryst | Bushi Noct | Omascul | Either direction; one male and one female |
| Vanwyrm Cryst | Munchill | Snock | Either direction; one male and one female |
| Vanwyrm Cryst | Mammorest | Prunelia | Either direction; one male and one female |
| Vanwyrm Cryst | Mammorest Cryst | Nyafia | Either direction; one male and one female |
| Vanwyrm Cryst | Finsider | Reindrix | Either direction; one male and one female |
| Vanwyrm Cryst | Finsider Ignis | Azurobe | Either direction; one male and one female |
| Vanwyrm Cryst | Petallia | Felbat | Either direction; one male and one female |
| Vanwyrm Cryst | Petallia Ignis | Helzephyr | Either direction; one male and one female |
| Vanwyrm Cryst | Leafan | Skutlass | Either direction; one male and one female |
| Vanwyrm Cryst | Incineram | Shroomer Noct | Either direction; one male and one female |
| Vanwyrm Cryst | Incineram Noct | Solmora | Either direction; one male and one female |
| Vanwyrm Cryst | Dazzi | Rayhound | Either direction; one male and one female |
| Vanwyrm Cryst | Dazzi Noct | Kitsun | Either direction; one male and one female |
| Vanwyrm Cryst | Pyrin | Maraith | Either direction; one male and one female |
| Vanwyrm Cryst | Pyrin Noct | Vanwyrm | Either direction; one male and one female |
| Vanwyrm Cryst | Relaxaurus | Icelyn | Either direction; one male and one female |
| Vanwyrm Cryst | Relaxaurus Lux | Pierdon | Either direction; one male and one female |
| Vanwyrm Cryst | Foxcicle | Carnibora | Either direction; one male and one female |
| Vanwyrm Cryst | Beakon | Bushi | Either direction; one male and one female |
| Vanwyrm Cryst | Beakon Cryst | Majex | Either direction; one male and one female |
| Vanwyrm Cryst | Ghangler | Verdash | Either direction; one male and one female |
| Vanwyrm Cryst | Ghangler Ignis | Relaxaurus | Either direction; one male and one female |
| Vanwyrm Cryst | Rayhound | Lapiron | Either direction; one male and one female |
| Vanwyrm Cryst | Rayhound Cryst | Shroomer | Either direction; one male and one female |
| Vanwyrm Cryst | Menasting | Warsect | Either direction; one male and one female |
| Vanwyrm Cryst | Menasting Terra | Cryolinx | Either direction; one male and one female |
| Vanwyrm Cryst | Needoll | Reindrix | Either direction; one male and one female |
| Vanwyrm Cryst | Needoll Noct | Prixter | Either direction; one male and one female |
| Vanwyrm Cryst | Reindrix | Lapiron | Either direction; one male and one female |
| Vanwyrm Cryst | Mossanda | Slowatt | Either direction; one male and one female |
| Vanwyrm Cryst | Mossanda Lux | Shroomer Noct | Either direction; one male and one female |
| Vanwyrm Cryst | Chillet | Valentail | Either direction; one male and one female |
| Vanwyrm Cryst | Chillet Ignis | Beakon | Either direction; one male and one female |
| Vanwyrm Cryst | Ragnahawk | Palumba | Either direction; one male and one female |
| Vanwyrm Cryst | Moldron | Relaxaurus | Either direction; one male and one female |
| Vanwyrm Cryst | Moldron Cryst | Loomen | Either direction; one male and one female |
| Vanwyrm Cryst | Palumba | Mammorest | Either direction; one male and one female |
| Vanwyrm Cryst | Digtoise | Vaelet | Either direction; one male and one female |
| Vanwyrm Cryst | Broncherry | Leafan | Either direction; one male and one female |
| Vanwyrm Cryst | Broncherry Aqua | Icelyn | Either direction; one male and one female |
| Vanwyrm Cryst | Dumud | Azurobe | Either direction; one male and one female |
| Vanwyrm Cryst | Dumud Gild | Shroomer | Either direction; one male and one female |
| Vanwyrm Cryst | Braloha | Nitemary | Either direction; one male and one female |
| Vanwyrm Cryst | Kitsun | Digtoise | Either direction; one male and one female |
| Vanwyrm Cryst | Kitsun Noct | Menasting | Either direction; one male and one female |
| Vanwyrm Cryst | Blazehowl | Dynamoff | Either direction; one male and one female |
| Vanwyrm Cryst | Blazehowl Noct | Tropicaw | Either direction; one male and one female |
| Vanwyrm Cryst | Warsect | Blazehowl | Either direction; one male and one female |
| Vanwyrm Cryst | Warsect Terra | Braloha | Either direction; one male and one female |
| Vanwyrm Cryst | Frostplume | Starryon | Either direction; one male and one female |
| Vanwyrm Cryst | Majex | Nitemary | Either direction; one male and one female |
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
Snapshot and model limits
These are species outcomes from a pinned model, not independently reproduced game results. Current game behavior wins if it differs. Passives, IVs, Mutation odds, Cake and egg costs, hatch time, and required copies are outside the model.
Steam build 24181105 · Snapshot steam-24181105-atlas-0385b3f-palcalc-b822c7f
Read the data changelog and source notes. PalRoute is an unofficial fan tool, not official game data.