Palworld Breeding Chart (1.0): Every Modeled Combination
Browse every species outcome the pinned model predicts for Steam build 24181105. Each row gives two parents, a modeled child, and the required gender direction. This table does not calculate passives, IVs, Mutation odds, time, or resource costs.
Last updated: October 13, 2026
Find a combination
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
41,617 modeled outcomes across 41,616 parent-pair keys. A pair can have more than one gender-specific outcome. Page 32 of 417.
Rows follow the pinned Paldeck record order. Child links open the same pair in the calculator. On small screens, scroll the table sideways.
| Parent A | Parent B | Child species | Gender note |
|---|---|---|---|
| Croajiro | Silvance | Mammorest | Either direction; one male and one female |
| Croajiro | Dandilord | Mammorest | Either direction; one male and one female |
| Croajiro | Bellanoir | Vanwyrm | Either direction; one male and one female |
| Croajiro | Bellanoir Libero | Solmora | Either direction; one male and one female |
| Croajiro | Xenolord | Prixter | Either direction; one male and one female |
| Croajiro | Hartalis | Tropicaw | Either direction; one male and one female |
| Croajiro | Paladius | Prunelia | Either direction; one male and one female |
| Croajiro | Necromus | Dynamoff | Either direction; one male and one female |
| Croajiro | Frostallion | Broncherry | Either direction; one male and one female |
| Croajiro | Frostallion Noct | Blazehowl | Either direction; one male and one female |
| Croajiro | Neptilius | Broncherry | Either direction; one male and one female |
| Croajiro | Jetragon | Mammorest | Either direction; one male and one female |
| Croajiro | Panthalus | Mammorest | Either direction; one male and one female |
| Croajiro Noct | Croajiro Noct | Croajiro Noct | Either direction; one male and one female |
| Croajiro Noct | Herbil | Wispaw | Either direction; one male and one female |
| Croajiro Noct | Teafant | Kelpsea Ignis | Either direction; one male and one female |
| Croajiro Noct | Gumoss — PalRoute standard record | Turtacle | Either direction; one male and one female |
| Croajiro Noct | Gumoss — PalRoute flower record | Turtacle | Either direction; one male and one female |
| Croajiro Noct | Pupperai | Dazzi | Either direction; one male and one female |
| Croajiro Noct | Clovee | Needoll | Either direction; one male and one female |
| Croajiro Noct | Jolthog | Finsider | Either direction; one male and one female |
| Croajiro Noct | Jolthog Cryst | Puffolt | Either direction; one male and one female |
| Croajiro Noct | Depresso | Surfent | Either direction; one male and one female |
| Croajiro Noct | Pengullet | Turtacle | Either direction; one male and one female |
| Croajiro Noct | Pengullet Lux | Sweepa | Either direction; one male and one female |
| Croajiro Noct | Penking | Foxcicle | Either direction; one male and one female |
| Croajiro Noct | Penking Lux | Azurobe | Either direction; one male and one female |
| Croajiro Noct | Hoocrates | Dazzi | Either direction; one male and one female |
| Croajiro Noct | Melpaca | Dumud | Either direction; one male and one female |
| Croajiro Noct | Kingpaca | Katress | Either direction; one male and one female |
| Croajiro Noct | Kingpaca Cryst | Carnibora | Either direction; one male and one female |
| Croajiro Noct | Daedream | Snugloo | Either direction; one male and one female |
| Croajiro Noct | Tanzee | Snugloo | Either direction; one male and one female |
| Croajiro Noct | Tanzee Ignis | Beegarde | Either direction; one male and one female |
| Croajiro Noct | Nox | Snugloo | Either direction; one male and one female |
| Croajiro Noct | Flambelle | Elphidran | Either direction; one male and one female |
| Croajiro Noct | Rooby | Cawgnito | Either direction; one male and one female |
| Croajiro Noct | Mau | Finsider | Either direction; one male and one female |
| Croajiro Noct | Mau Cryst | Kikit | Either direction; one male and one female |
| Croajiro Noct | Rushoar | Cawgnito | Either direction; one male and one female |
| Croajiro Noct | Foxparks | Needoll | Either direction; one male and one female |
| Croajiro Noct | Foxparks Cryst | Dazemu | Either direction; one male and one female |
| Croajiro Noct | Killamari | Arsox | Either direction; one male and one female |
| Croajiro Noct | Killamari Primo | Dazemu | Either direction; one male and one female |
| Croajiro Noct | Fuddler | Chillet | Either direction; one male and one female |
| Croajiro Noct | Eikthyrdeer | Dumud | Either direction; one male and one female |
| Croajiro Noct | Eikthyrdeer Terra | Kingpaca | Either direction; one male and one female |
| Croajiro Noct | Direhowl | Univolt | Either direction; one male and one female |
| Croajiro Noct | Caprity | Yakumo | Either direction; one male and one female |
| Croajiro Noct | Caprity Noct | Valentail | Either direction; one male and one female |
| Croajiro Noct | Swee | Beegarde | Either direction; one male and one female |
| Croajiro Noct | Sweepa | Lunaris | Either direction; one male and one female |
| Croajiro Noct | Turtacle | Gorirat | Either direction; one male and one female |
| Croajiro Noct | Turtacle Terra | Felbat | Either direction; one male and one female |
| Croajiro Noct | Hangyu | Arsox | Either direction; one male and one female |
| Croajiro Noct | Hangyu Cryst | Dazemu | Either direction; one male and one female |
| Croajiro Noct | Woolipop | Tombat | Either direction; one male and one female |
| Croajiro Noct | Woolipop Terra | Fenglope | Either direction; one male and one female |
| Croajiro Noct | Mozzarina | Chillet | Either direction; one male and one female |
| Croajiro Noct | Azurobe | Azurobe | Either direction; one male and one female |
| Croajiro Noct | Azurobe Cryst | Bakemi | Either direction; one male and one female |
| Croajiro Noct | Sparkit | Surfent | Either direction; one male and one female |
| Croajiro Noct | Kelpsea | Tombat | Either direction; one male and one female |
| Croajiro Noct | Kelpsea Ignis | Sweepa | Either direction; one male and one female |
| Croajiro Noct | Ribbuny | Puffolt | Either direction; one male and one female |
| Croajiro Noct | Ribbuny Botan | Sweepa | Either direction; one male and one female |
| Croajiro Noct | Jelliette | Robinquill | Either direction; one male and one female |
| Croajiro Noct | Jellroy | Yakumo | Either direction; one male and one female |
| Croajiro Noct | Amione | Dazemu | Either direction; one male and one female |
| Croajiro Noct | Gloopie | Dazemu | Either direction; one male and one female |
| Croajiro Noct | Gloopie Primo | Slowatt | Either direction; one male and one female |
| Croajiro Noct | Galeclaw | Kingpaca | Either direction; one male and one female |
| Croajiro Noct | Wispaw | Mossanda | Either direction; one male and one female |
| Croajiro Noct | Nitewing | Dazemu | Either direction; one male and one female |
| Croajiro Noct | Tombat | Dinossom | Either direction; one male and one female |
| Croajiro Noct | Tocotoco | Dumud | Either direction; one male and one female |
| Croajiro Noct | Univolt | Penking | Either direction; one male and one female |
| Croajiro Noct | Univolt Cryst | Suzaku | Either direction; one male and one female |
| Croajiro Noct | Gobfin | Dazemu | Either direction; one male and one female |
| Croajiro Noct | Gobfin Ignis | Sweepa | Either direction; one male and one female |
| Croajiro Noct | Loupmoon | Lullu | Either direction; one male and one female |
| Croajiro Noct | Loupmoon Cryst | Felbat | Either direction; one male and one female |
| Croajiro Noct | Cawgnito | Grintale | Either direction; one male and one female |
| Croajiro Noct | Arsox | Lovander | Either direction; one male and one female |
| Croajiro Noct | Muffly | Sweepa | Either direction; one male and one female |
| Croajiro Noct | Bristla | Elphidran | Either direction; one male and one female |
| Croajiro Noct | Cinnamoth | Wispaw | Either direction; one male and one female |
| Croajiro Noct | Puffolt | Loupmoon | Either direction; one male and one female |
| Croajiro Noct | Elphidran | Penking | Either direction; one male and one female |
| Croajiro Noct | Elphidran Aqua | Slowatt | Either direction; one male and one female |
| Croajiro Noct | Vanwyrm | Smokie | Either direction; one male and one female |
| Croajiro Noct | Vanwyrm Cryst | Vanwyrm | Either direction; one male and one female |
| Croajiro Noct | Felbat | Petallia | Either direction; one male and one female |
| Croajiro Noct | Vaelet | Kitsun | Either direction; one male and one female |
| Croajiro Noct | Beegarde | Loupmoon | Either direction; one male and one female |
| Croajiro Noct | Elizabee | Azurobe | Either direction; one male and one female |
| Croajiro Noct | Lovander | Pyrin | Either direction; one male and one female |
| Croajiro Noct | Grintale | Lullu | Either direction; one male and one female |
| Croajiro Noct | Tarantriss | Elizabee | Either direction; one male and one female |
| Croajiro Noct | Polapup | Smokie | Either direction; one male and one female |
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
Snapshot and model limits
These are species outcomes from a pinned model, not independently reproduced game results. Current game behavior wins if it differs. Passives, IVs, Mutation odds, Cake and egg costs, hatch time, and required copies are outside the model.
Steam build 24181105 · Snapshot steam-24181105-atlas-0385b3f-palcalc-b822c7f
Read the data changelog and source notes. PalRoute is an unofficial fan tool, not official game data.