Palworld Breeding Chart (1.0): Every Modeled Combination
Browse every species outcome the pinned model predicts for Steam build 24181105. Each row gives two parents, a modeled child, and the required gender direction. This table does not calculate passives, IVs, Mutation odds, time, or resource costs.
Last updated: October 13, 2026
Find a combination
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
41,617 modeled outcomes across 41,616 parent-pair keys. A pair can have more than one gender-specific outcome. Page 86 of 417.
Rows follow the pinned Paldeck record order. Child links open the same pair in the calculator. On small screens, scroll the table sideways.
| Parent A | Parent B | Child species | Gender note |
|---|---|---|---|
| Tanzee Ignis | Gloopie Primo | Yakumo | Either direction; one male and one female |
| Tanzee Ignis | Galeclaw | Flambelle | Either direction; one male and one female |
| Tanzee Ignis | Wispaw | Gobfin | Either direction; one male and one female |
| Tanzee Ignis | Nitewing | Flambelle | Either direction; one male and one female |
| Tanzee Ignis | Tombat | Jellroy | Either direction; one male and one female |
| Tanzee Ignis | Tocotoco | Hangyu | Either direction; one male and one female |
| Tanzee Ignis | Univolt | Gobfin | Either direction; one male and one female |
| Tanzee Ignis | Univolt Cryst | Beakon | Either direction; one male and one female |
| Tanzee Ignis | Gobfin | Bristla | Either direction; one male and one female |
| Tanzee Ignis | Gobfin Ignis | Herbil | Either direction; one male and one female |
| Tanzee Ignis | Loupmoon | Kelpsea Ignis | Either direction; one male and one female |
| Tanzee Ignis | Loupmoon Cryst | Mossanda | Either direction; one male and one female |
| Tanzee Ignis | Cawgnito | Croajiro | Either direction; one male and one female |
| Tanzee Ignis | Arsox | Galeclaw | Either direction; one male and one female |
| Tanzee Ignis | Muffly | Flopie | Either direction; one male and one female |
| Tanzee Ignis | Bristla | Cattiva | Either direction; one male and one female |
| Tanzee Ignis | Cinnamoth | Tocotoco | Either direction; one male and one female |
| Tanzee Ignis | Puffolt | Croajiro | Either direction; one male and one female |
| Tanzee Ignis | Elphidran | Nitewing | Either direction; one male and one female |
| Tanzee Ignis | Elphidran Aqua | Yakumo | Either direction; one male and one female |
| Tanzee Ignis | Vanwyrm | Wispaw | Either direction; one male and one female |
| Tanzee Ignis | Vanwyrm Cryst | Munchill | Either direction; one male and one female |
| Tanzee Ignis | Felbat | Dazemu | Either direction; one male and one female |
| Tanzee Ignis | Vaelet | Sweepa | Either direction; one male and one female |
| Tanzee Ignis | Beegarde | Jellroy | Either direction; one male and one female |
| Tanzee Ignis | Elizabee | Kikit | Either direction; one male and one female |
| Tanzee Ignis | Lovander | Kelpsea Ignis | Either direction; one male and one female |
| Tanzee Ignis | Grintale | Muffly | Either direction; one male and one female |
| Tanzee Ignis | Tarantriss | Elphidran | Either direction; one male and one female |
| Tanzee Ignis | Polapup | Wispaw | Either direction; one male and one female |
| Tanzee Ignis | Polapup Terra | Foxcicle | Either direction; one male and one female |
| Tanzee Ignis | Leezpunk | Cattiva | Either direction; one male and one female |
| Tanzee Ignis | Leezpunk Ignis | Celaray | Either direction; one male and one female |
| Tanzee Ignis | Gorirat | Muffly | Either direction; one male and one female |
| Tanzee Ignis | Gorirat Terra | Puffolt | Either direction; one male and one female |
| Tanzee Ignis | Surfent | Herbil | Either direction; one male and one female |
| Tanzee Ignis | Surfent Terra | Tombat | Either direction; one male and one female |
| Tanzee Ignis | Robinquill | Gobfin | Either direction; one male and one female |
| Tanzee Ignis | Robinquill Terra | Surfent | Either direction; one male and one female |
| Tanzee Ignis | Flopie | Celaray | Either direction; one male and one female |
| Tanzee Ignis | Wixen | Finsider | Either direction; one male and one female |
| Tanzee Ignis | Wixen Noct | Sweepa | Either direction; one male and one female |
| Tanzee Ignis | Katress | Surfent | Either direction; one male and one female |
| Tanzee Ignis | Katress Ignis | Arsox | Either direction; one male and one female |
| Tanzee Ignis | Helzephyr | Pyrin | Either direction; one male and one female |
| Tanzee Ignis | Helzephyr Lux | Valentail | Either direction; one male and one female |
| Tanzee Ignis | Elgrove | Needoll | Either direction; one male and one female |
| Tanzee Ignis | Elgrove Cryst | Vanwyrm | Either direction; one male and one female |
| Tanzee Ignis | Lunaris | Needoll | Either direction; one male and one female |
| Tanzee Ignis | Fenglope | Dazzi | Either direction; one male and one female |
| Tanzee Ignis | Fenglope Lux | Valentail | Either direction; one male and one female |
| Tanzee Ignis | Dinossom | Kelpsea Ignis | Either direction; one male and one female |
| Tanzee Ignis | Dinossom Lux | Puffolt | Either direction; one male and one female |
| Tanzee Ignis | Bushi | Dazemu | Either direction; one male and one female |
| Tanzee Ignis | Bushi Noct | Azurobe | Either direction; one male and one female |
| Tanzee Ignis | Munchill | Muffly | Either direction; one male and one female |
| Tanzee Ignis | Mammorest | Lovander | Either direction; one male and one female |
| Tanzee Ignis | Mammorest Cryst | Fenglope | Either direction; one male and one female |
| Tanzee Ignis | Finsider | Jelliette | Either direction; one male and one female |
| Tanzee Ignis | Finsider Ignis | Gloopie | Either direction; one male and one female |
| Tanzee Ignis | Petallia | Elphidran | Either direction; one male and one female |
| Tanzee Ignis | Petallia Ignis | Azurobe | Either direction; one male and one female |
| Tanzee Ignis | Leafan | Grintale | Either direction; one male and one female |
| Tanzee Ignis | Incineram | Sweepa | Either direction; one male and one female |
| Tanzee Ignis | Incineram Noct | Penking | Either direction; one male and one female |
| Tanzee Ignis | Dazzi | Cinnamoth | Either direction; one male and one female |
| Tanzee Ignis | Dazzi Noct | Cawgnito | Either direction; one male and one female |
| Tanzee Ignis | Pyrin | Turtacle | Either direction; one male and one female |
| Tanzee Ignis | Pyrin Noct | Beegarde | Either direction; one male and one female |
| Tanzee Ignis | Relaxaurus | Fenglope | Either direction; one male and one female |
| Tanzee Ignis | Relaxaurus Lux | Sibelyx | Either direction; one male and one female |
| Tanzee Ignis | Foxcicle | Dazzi | Either direction; one male and one female |
| Tanzee Ignis | Beakon | Robinquill | Either direction; one male and one female |
| Tanzee Ignis | Beakon Cryst | Maraith | Either direction; one male and one female |
| Tanzee Ignis | Ghangler | Azurobe | Either direction; one male and one female |
| Tanzee Ignis | Ghangler Ignis | Snock | Either direction; one male and one female |
| Tanzee Ignis | Rayhound | Cawgnito | Either direction; one male and one female |
| Tanzee Ignis | Rayhound Cryst | Kingpaca | Either direction; one male and one female |
| Tanzee Ignis | Menasting | Pyrin | Either direction; one male and one female |
| Tanzee Ignis | Menasting Terra | Tarantriss | Either direction; one male and one female |
| Tanzee Ignis | Needoll | Herbil | Either direction; one male and one female |
| Tanzee Ignis | Needoll Noct | Dazemu | Either direction; one male and one female |
| Tanzee Ignis | Reindrix | Snugloo | Either direction; one male and one female |
| Tanzee Ignis | Mossanda | Finsider | Either direction; one male and one female |
| Tanzee Ignis | Mossanda Lux | Gorirat | Either direction; one male and one female |
| Tanzee Ignis | Chillet | Jellroy | Either direction; one male and one female |
| Tanzee Ignis | Chillet Ignis | Snugloo | Either direction; one male and one female |
| Tanzee Ignis | Ragnahawk | Reindrix | Either direction; one male and one female |
| Tanzee Ignis | Moldron | Elizabee | Either direction; one male and one female |
| Tanzee Ignis | Moldron Cryst | Felbat | Either direction; one male and one female |
| Tanzee Ignis | Palumba | Katress | Either direction; one male and one female |
| Tanzee Ignis | Digtoise | Dazemu | Either direction; one male and one female |
| Tanzee Ignis | Broncherry | Loupmoon | Either direction; one male and one female |
| Tanzee Ignis | Broncherry Aqua | Fenglope | Either direction; one male and one female |
| Tanzee Ignis | Dumud | Nitewing | Either direction; one male and one female |
| Tanzee Ignis | Dumud Gild | Yakumo | Either direction; one male and one female |
| Tanzee Ignis | Braloha | Reindrix | Either direction; one male and one female |
| Tanzee Ignis | Kitsun | Wispaw | Either direction; one male and one female |
| Tanzee Ignis | Kitsun Noct | Sibelyx | Either direction; one male and one female |
| Tanzee Ignis | Blazehowl | Dinossom | Either direction; one male and one female |
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
Snapshot and model limits
These are species outcomes from a pinned model, not independently reproduced game results. Current game behavior wins if it differs. Passives, IVs, Mutation odds, Cake and egg costs, hatch time, and required copies are outside the model.
Steam build 24181105 · Snapshot steam-24181105-atlas-0385b3f-palcalc-b822c7f
Read the data changelog and source notes. PalRoute is an unofficial fan tool, not official game data.