Palworld Breeding Chart (1.0): Every Modeled Combination
Browse every species outcome the pinned model predicts for Steam build 24181105. Each row gives two parents, a modeled child, and the required gender direction. This table does not calculate passives, IVs, Mutation odds, time, or resource costs.
Last updated: October 13, 2026
Find a combination
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
41,617 modeled outcomes across 41,616 parent-pair keys. A pair can have more than one gender-specific outcome. Page 140 of 417.
Rows follow the pinned Paldeck record order. Child links open the same pair in the calculator. On small screens, scroll the table sideways.
| Parent A | Parent B | Child species | Gender note |
|---|---|---|---|
| Hangyu Cryst | Gloopie | Amione | Either direction; one male and one female |
| Hangyu Cryst | Gloopie Primo | Penking | Either direction; one male and one female |
| Hangyu Cryst | Galeclaw | Gobfin | Either direction; one male and one female |
| Hangyu Cryst | Wispaw | Snugloo | Either direction; one male and one female |
| Hangyu Cryst | Nitewing | Gloopie | Either direction; one male and one female |
| Hangyu Cryst | Tombat | Needoll | Either direction; one male and one female |
| Hangyu Cryst | Tocotoco | Cinnamoth | Either direction; one male and one female |
| Hangyu Cryst | Univolt | Snugloo | Either direction; one male and one female |
| Hangyu Cryst | Univolt Cryst | Shroomer | Either direction; one male and one female |
| Hangyu Cryst | Gobfin | Gloopie | Either direction; one male and one female |
| Hangyu Cryst | Gobfin Ignis | Kelpsea Ignis | Either direction; one male and one female |
| Hangyu Cryst | Loupmoon | Kikit | Either direction; one male and one female |
| Hangyu Cryst | Loupmoon Cryst | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Cawgnito | Surfent | Either direction; one male and one female |
| Hangyu Cryst | Arsox | Needoll | Either direction; one male and one female |
| Hangyu Cryst | Muffly | Muffly | Either direction; one male and one female |
| Hangyu Cryst | Bristla | Croajiro | Either direction; one male and one female |
| Hangyu Cryst | Cinnamoth | Galeclaw | Either direction; one male and one female |
| Hangyu Cryst | Puffolt | Surfent | Either direction; one male and one female |
| Hangyu Cryst | Elphidran | Dazzi | Either direction; one male and one female |
| Hangyu Cryst | Elphidran Aqua | Wixen | Either direction; one male and one female |
| Hangyu Cryst | Vanwyrm | Wixen | Either direction; one male and one female |
| Hangyu Cryst | Vanwyrm Cryst | Foxcicle | Either direction; one male and one female |
| Hangyu Cryst | Felbat | Katress | Either direction; one male and one female |
| Hangyu Cryst | Vaelet | Souffline | Either direction; one male and one female |
| Hangyu Cryst | Beegarde | Surfent | Either direction; one male and one female |
| Hangyu Cryst | Elizabee | Sweepa | Either direction; one male and one female |
| Hangyu Cryst | Lovander | Kikit | Either direction; one male and one female |
| Hangyu Cryst | Grintale | Arsox | Either direction; one male and one female |
| Hangyu Cryst | Tarantriss | Grintale | Either direction; one male and one female |
| Hangyu Cryst | Polapup | Lovander | Either direction; one male and one female |
| Hangyu Cryst | Polapup Terra | Sibelyx | Either direction; one male and one female |
| Hangyu Cryst | Leezpunk | Jellroy | Either direction; one male and one female |
| Hangyu Cryst | Leezpunk Ignis | Galeclaw | Either direction; one male and one female |
| Hangyu Cryst | Gorirat | Chillet | Either direction; one male and one female |
| Hangyu Cryst | Gorirat Terra | Dazemu | Either direction; one male and one female |
| Hangyu Cryst | Surfent | Muffly | Either direction; one male and one female |
| Hangyu Cryst | Surfent Terra | Sweepa | Either direction; one male and one female |
| Hangyu Cryst | Robinquill | Snugloo | Either direction; one male and one female |
| Hangyu Cryst | Robinquill Terra | Elphidran | Either direction; one male and one female |
| Hangyu Cryst | Flopie | Jellroy | Either direction; one male and one female |
| Hangyu Cryst | Wixen | Dumud | Either direction; one male and one female |
| Hangyu Cryst | Wixen Noct | Souffline | Either direction; one male and one female |
| Hangyu Cryst | Katress | Elphidran | Either direction; one male and one female |
| Hangyu Cryst | Katress Ignis | Sweepa | Either direction; one male and one female |
| Hangyu Cryst | Helzephyr | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Helzephyr Lux | Tarantriss | Either direction; one male and one female |
| Hangyu Cryst | Elgrove | Univolt | Either direction; one male and one female |
| Hangyu Cryst | Elgrove Cryst | Vaelet | Either direction; one male and one female |
| Hangyu Cryst | Lunaris | Robinquill | Either direction; one male and one female |
| Hangyu Cryst | Fenglope | Yakumo | Either direction; one male and one female |
| Hangyu Cryst | Fenglope Lux | Maraith | Either direction; one male and one female |
| Hangyu Cryst | Dinossom | Kikit | Either direction; one male and one female |
| Hangyu Cryst | Dinossom Lux | Dazemu | Either direction; one male and one female |
| Hangyu Cryst | Bushi | Katress | Either direction; one male and one female |
| Hangyu Cryst | Bushi Noct | Lapiron | Either direction; one male and one female |
| Hangyu Cryst | Munchill | Arsox | Either direction; one male and one female |
| Hangyu Cryst | Mammorest | Reindrix | Either direction; one male and one female |
| Hangyu Cryst | Mammorest Cryst | Elizabee | Either direction; one male and one female |
| Hangyu Cryst | Finsider | Muffly | Either direction; one male and one female |
| Hangyu Cryst | Finsider Ignis | Cawgnito | Either direction; one male and one female |
| Hangyu Cryst | Petallia | Grintale | Either direction; one male and one female |
| Hangyu Cryst | Petallia Ignis | Kitsun | Either direction; one male and one female |
| Hangyu Cryst | Leafan | Fenglope | Either direction; one male and one female |
| Hangyu Cryst | Incineram | Lullu | Either direction; one male and one female |
| Hangyu Cryst | Incineram Noct | Rayhound | Either direction; one male and one female |
| Hangyu Cryst | Dazzi | Finsider | Either direction; one male and one female |
| Hangyu Cryst | Dazzi Noct | Dazemu | Either direction; one male and one female |
| Hangyu Cryst | Pyrin | Wispaw | Either direction; one male and one female |
| Hangyu Cryst | Pyrin Noct | Dazemu | Either direction; one male and one female |
| Hangyu Cryst | Relaxaurus | Sibelyx | Either direction; one male and one female |
| Hangyu Cryst | Relaxaurus Lux | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Foxcicle | Wispaw | Either direction; one male and one female |
| Hangyu Cryst | Beakon | Dinossom | Either direction; one male and one female |
| Hangyu Cryst | Beakon Cryst | Digtoise | Either direction; one male and one female |
| Hangyu Cryst | Ghangler | Carnibora | Either direction; one male and one female |
| Hangyu Cryst | Ghangler Ignis | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Rayhound | Kingpaca | Either direction; one male and one female |
| Hangyu Cryst | Rayhound Cryst | Mossanda | Either direction; one male and one female |
| Hangyu Cryst | Menasting | Sibelyx | Either direction; one male and one female |
| Hangyu Cryst | Menasting Terra | Felbat | Either direction; one male and one female |
| Hangyu Cryst | Needoll | Kelpsea Ignis | Either direction; one male and one female |
| Hangyu Cryst | Needoll Noct | Katress | Either direction; one male and one female |
| Hangyu Cryst | Reindrix | Kingpaca | Either direction; one male and one female |
| Hangyu Cryst | Mossanda | Dumud | Either direction; one male and one female |
| Hangyu Cryst | Mossanda Lux | Pyrin | Either direction; one male and one female |
| Hangyu Cryst | Chillet | Needoll | Either direction; one male and one female |
| Hangyu Cryst | Chillet Ignis | Yakumo | Either direction; one male and one female |
| Hangyu Cryst | Ragnahawk | Snock | Either direction; one male and one female |
| Hangyu Cryst | Moldron | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Moldron Cryst | Shroomer Noct | Either direction; one male and one female |
| Hangyu Cryst | Palumba | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Digtoise | Katress | Either direction; one male and one female |
| Hangyu Cryst | Broncherry | Fenglope | Either direction; one male and one female |
| Hangyu Cryst | Broncherry Aqua | Elizabee | Either direction; one male and one female |
| Hangyu Cryst | Dumud | Dazzi | Either direction; one male and one female |
| Hangyu Cryst | Dumud Gild | Penking | Either direction; one male and one female |
| Hangyu Cryst | Braloha | Hoodle | Either direction; one male and one female |
| Hangyu Cryst | Kitsun | Lovander | Either direction; one male and one female |
| Hangyu Cryst | Kitsun Noct | Polapup | Either direction; one male and one female |
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
Snapshot and model limits
These are species outcomes from a pinned model, not independently reproduced game results. Current game behavior wins if it differs. Passives, IVs, Mutation odds, Cake and egg costs, hatch time, and required copies are outside the model.
Steam build 24181105 · Snapshot steam-24181105-atlas-0385b3f-palcalc-b822c7f
Read the data changelog and source notes. PalRoute is an unofficial fan tool, not official game data.