Palworld Breeding Chart (1.0): Every Modeled Combination
Browse every species outcome the pinned model predicts for Steam build 24181105. Each row gives two parents, a modeled child, and the required gender direction. This table does not calculate passives, IVs, Mutation odds, time, or resource costs.
Last updated: October 13, 2026
Find a combination
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
41,617 modeled outcomes across 41,616 parent-pair keys. A pair can have more than one gender-specific outcome. Page 141 of 417.
Rows follow the pinned Paldeck record order. Child links open the same pair in the calculator. On small screens, scroll the table sideways.
| Parent A | Parent B | Child species | Gender note |
|---|---|---|---|
| Hangyu Cryst | Blazehowl | Reindrix | Either direction; one male and one female |
| Hangyu Cryst | Blazehowl Noct | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Warsect | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Warsect Terra | Felbat | Either direction; one male and one female |
| Hangyu Cryst | Frostplume | Beakon | Either direction; one male and one female |
| Hangyu Cryst | Majex | Smokie | Either direction; one male and one female |
| Hangyu Cryst | Sibelyx | Sweepa | Either direction; one male and one female |
| Hangyu Cryst | Sibelyx Primo | Felbat | Either direction; one male and one female |
| Hangyu Cryst | Maraith | Loupmoon | Either direction; one male and one female |
| Hangyu Cryst | Shroomer | Elgrove | Either direction; one male and one female |
| Hangyu Cryst | Shroomer Noct | Pyrin | Either direction; one male and one female |
| Hangyu Cryst | Icelyn | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Gildra | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Jormuntide | Digtoise | Either direction; one male and one female |
| Hangyu Cryst | Jormuntide Ignis | Mammorest | Either direction; one male and one female |
| Hangyu Cryst | Suzaku | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Suzaku Aqua | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Dazemu | Puffolt | Either direction; one male and one female |
| Hangyu Cryst | Quivern | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Quivern Botan | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Lullu | Wispaw | Either direction; one male and one female |
| Hangyu Cryst | Kikit | Turtacle | Either direction; one male and one female |
| Hangyu Cryst | Yakumo | Cawgnito | Either direction; one male and one female |
| Hangyu Cryst | Skutlass | Foxcicle | Either direction; one male and one female |
| Hangyu Cryst | Skutlass Ignis | Mossanda | Either direction; one male and one female |
| Hangyu Cryst | Reptyro | Elizabee | Either direction; one male and one female |
| Hangyu Cryst | Reptyro Cryst | Bushi | Either direction; one male and one female |
| Hangyu Cryst | Starryon | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Starryon Primo | Incineram | Either direction; one male and one female |
| Hangyu Cryst | Pierdon | Sibelyx | Either direction; one male and one female |
| Hangyu Cryst | Pierdon Cryst | Vaelet | Either direction; one male and one female |
| Hangyu Cryst | Cryolinx | Snock | Either direction; one male and one female |
| Hangyu Cryst | Cryolinx Terra | Vaelet | Either direction; one male and one female |
| Hangyu Cryst | Snugloo | Finsider | Either direction; one male and one female |
| Hangyu Cryst | Wumpo | Kitsun | Either direction; one male and one female |
| Hangyu Cryst | Wumpo Botan | Bushi | Either direction; one male and one female |
| Hangyu Cryst | Sootseer | Slowatt | Either direction; one male and one female |
| Hangyu Cryst | Carnibora | Loupmoon | Either direction; one male and one female |
| Hangyu Cryst | Blazamut | Dogen | Either direction; one male and one female |
| Hangyu Cryst | Blazamut Ryu | Warsect | Either direction; one male and one female |
| Hangyu Cryst | Dualith | Prixter | Either direction; one male and one female |
| Hangyu Cryst | Dualith Noct | Broncherry | Either direction; one male and one female |
| Hangyu Cryst | Anubis | Prixter | Either direction; one male and one female |
| Hangyu Cryst | Sekhmet | Beakon | Either direction; one male and one female |
| Hangyu Cryst | Prixter | Lunaris | Either direction; one male and one female |
| Hangyu Cryst | Prixter Lux | Lapiron | Either direction; one male and one female |
| Hangyu Cryst | Tetroise | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Tetroise Primo | Blazehowl | Either direction; one male and one female |
| Hangyu Cryst | Nyafia | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Mimog | Munchill | Either direction; one male and one female |
| Hangyu Cryst | Xenovader | Sweepa | Either direction; one male and one female |
| Hangyu Cryst | Xenogard | Slowatt | Either direction; one male and one female |
| Hangyu Cryst | Prunelia | Fenglope | Either direction; one male and one female |
| Hangyu Cryst | Nitemary | Valentail | Either direction; one male and one female |
| Hangyu Cryst | Nitemary Botan | Rayhound | Either direction; one male and one female |
| Hangyu Cryst | Smokie | Gorirat | Either direction; one male and one female |
| Hangyu Cryst | Smokie Cryst | Mossanda | Either direction; one male and one female |
| Hangyu Cryst | Omascul | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Whalaska | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Whalaska Ignis | Shroomer Noct | Either direction; one male and one female |
| Hangyu Cryst | Verdash | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Splatterina | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Gildane | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Dogen | Lullu | Either direction; one male and one female |
| Hangyu Cryst | Bulldosu | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Celesdir | Bakemi | Either direction; one male and one female |
| Hangyu Cryst | Celesdir Noct | Prunelia | Either direction; one male and one female |
| Hangyu Cryst | Astegon | Prixter | Either direction; one male and one female |
| Hangyu Cryst | Knocklem | Prunelia | Either direction; one male and one female |
| Hangyu Cryst | Knocklem Ignis | Blazehowl | Either direction; one male and one female |
| Hangyu Cryst | Silvegis | Bakemi | Either direction; one male and one female |
| Hangyu Cryst | Azurmane | Incineram | Either direction; one male and one female |
| Hangyu Cryst | Valentail | Dazemu | Either direction; one male and one female |
| Hangyu Cryst | Snock | Sweepa | Either direction; one male and one female |
| Hangyu Cryst | Snock Lux | Lunaris | Either direction; one male and one female |
| Hangyu Cryst | Souffline | Robinquill | Either direction; one male and one female |
| Hangyu Cryst | Lapiron | Dinossom | Either direction; one male and one female |
| Hangyu Cryst | Hoodle | Gorirat | Either direction; one male and one female |
| Hangyu Cryst | Slowatt | Munchill | Either direction; one male and one female |
| Hangyu Cryst | Bakemi | Elgrove | Either direction; one male and one female |
| Hangyu Cryst | Solmora | Reindrix | Either direction; one male and one female |
| Hangyu Cryst | Solmora Lux | Smokie | Either direction; one male and one female |
| Hangyu Cryst | Lapure | Polapup | Either direction; one male and one female |
| Hangyu Cryst | Eidrolon | Leafan | Either direction; one male and one female |
| Hangyu Cryst | Eidrolon Ignis | Mammorest | Either direction; one male and one female |
| Hangyu Cryst | Dynamoff | Fenglope | Either direction; one male and one female |
| Hangyu Cryst | Tropicaw | Reindrix | Either direction; one male and one female |
| Hangyu Cryst | Flaracle | Shroomer Noct | Either direction; one male and one female |
| Hangyu Cryst | Ophydia | Solmora | Either direction; one male and one female |
| Hangyu Cryst | Dupin | Shroomer | Either direction; one male and one female |
| Hangyu Cryst | Roujay | Shroomer | Either direction; one male and one female |
| Hangyu Cryst | Venusa | Slowatt | Either direction; one male and one female |
| Hangyu Cryst | Mycora | Vanwyrm | Either direction; one male and one female |
| Hangyu Cryst | Loomen | Carnibora | Either direction; one male and one female |
| Hangyu Cryst | Wistella | Azurobe | Either direction; one male and one female |
| Hangyu Cryst | Solenne | Dynamoff | Either direction; one male and one female |
| Hangyu Cryst | Renjishi | Dynamoff | Either direction; one male and one female |
| Hangyu Cryst | Aegidron | Warsect | Either direction; one male and one female |
| Hangyu Cryst | Grizzbolt | Hoodle | Either direction; one male and one female |
| Hangyu Cryst | Lyleen | Broncherry | Either direction; one male and one female |
Check a pair in the breeding calculator or model several generations with the Palbox route planner.
Snapshot and model limits
These are species outcomes from a pinned model, not independently reproduced game results. Current game behavior wins if it differs. Passives, IVs, Mutation odds, Cake and egg costs, hatch time, and required copies are outside the model.
Steam build 24181105 · Snapshot steam-24181105-atlas-0385b3f-palcalc-b822c7f
Read the data changelog and source notes. PalRoute is an unofficial fan tool, not official game data.